Key Metrics
The Analytics page displays eight key metrics in two rows. Each shows the current value and a comparison to the previous period (e.g. last week, last month). Here's what each metric means and how to use it.
Primary metrics
The first row of metrics covers volume, completion, timing, and revenue:
| Metric | What it measures | How to use it |
|---|---|---|
| Bookings | Total appointments created (all statuses) | See overall volume and compare period to period |
| Completed | Appointments marked as completed (% of total) | Gauge whether customers show up and finish |
| Avg Lead Time | Time between booking and appointment (min/hours/days) | Inform how far ahead to open your booking window |
| Avg Spend | Revenue per booking (booked value) | Spot upsell opportunities or higher-value services |
Rate metrics
The second row shows percentage-based rates:
| Metric | What it measures | How to use it |
|---|---|---|
| Cancellation Rate | % of bookings that were cancelled | Spot scheduling friction; consider confirmation emails or flexible rescheduling |
| No-Show Rate | % of bookings where the customer did not show | Consider deposits, reminders, or a no-show policy |
| Reschedule Rate | % of bookings that were rescheduled | Assess if customers need more flexibility or a better booking flow |
| Repeat Rate | % of customers who had visited before | Measure retention; consider follow-ups, loyalty, or rebooking prompts |
Period comparisons
Each metric card shows an up or down arrow with the change compared to the previous period:
| Example | Meaning |
|---|---|
↑ 5 / last month |
5 more bookings than last month |
↓ 3pp |
3 percentage points lower (for rate metrics) |
↑ $120 / last month |
$120 more in avg spend than last month |
Was this article helpful?
Still have questions? Get in touch.